Description
When the sun goes down, your flash signature is everything. In this comprehensive low-light evaluation, we break down exactly how much your hardware—and your ammunition—really matters. Watch as we test a variety of loads through different muzzle devices and suppressors to demonstrate the stark difference in flash signature between worst-case and best-case ammunition.
www.surefire.com
1:00-1:10 – BCM 11.5 w/ A2 BIRDCAGE – M193
1:14- 1:21 – BCM 11.5 w/ A2 BIRDCAGE – MK262
1:31-1:39 – BCM 11.5 w/ SF3P-556-1/2-28 – M193
1:42 -1:50 – BCM 11.5 w/ SF3P-556-1/2-28 – MK262
2:02 – 2:19 – BCM 11.5 w/ WARCOMP-556-1/2-28 – M193
2:23 – 2:31 - BCM 11.5 w/ WARCOMP-556-1/2-28 – MK262
2:44 – 2:52 – BCM 11.5 w/ SOCOM556-RC2-DE – M193
2:56 – 3:04 - BCM 11.5 w/ SOCOM556-RC2-DE – MK262
3:14 – 3:24 – BCM 11.5 w/ SOCOM556-RC3-BK – M193
3:29 – 3:36 - BCM 11.5 w/ SOCOM556-RC3-BK – MK262
3:50 – 3:59 – BCM 11.5 w/ SOCOM556-RC4-DE – M193
4:03 – 4:11 - BCM 11.5 w/ SOCOM556-RC4-DE – MK262
4:26 – 4:34 – BCM 14.5 w/ SOCOM556-MINI4-BK – M193
4:38 – 4:47 – BCM 14.5 w/SOCOM556-MINI4-BK – MK262
5:07 – 5:15 - BCM 11.5 w/ SOCOM556-MINI4-BK – M193
5:18 – 5:27 - BCM 11.5 w/ SOCOM556-MINI4-BK – MK262
5:45 – 6:04 – SUREFIRE ICAR-6 16" w/ SOCOM6-MIN4-BK – HORNADY BLACK 105gr 6MM ARC